Commit Graph

10 Commits

Author SHA1 Message Date
engigu cd818f7b0c feat: add qlrepo sync crontab 2026-03-19 11:06:45 +08:00
engigu b7c2e1a787 chore: update docs 2026-03-16 17:55:54 +08:00
engigu f1ca4b7a0b chore: update minimal tag docs 2026-03-16 10:04:17 +08:00
engigu 1f80f6249e fix: logs viewer scoller 2026-03-16 09:00:44 +08:00
engigu 3ac230cdf7 feat: add dsn support #55 2026-03-16 08:33:48 +08:00
engigu 735b798bd7 feat: change docs 2026-03-11 08:25:47 +08:00
engigu 96e792c979 feat: add docs build action 2026-03-10 20:12:45 +08:00
engigu 6d61c18539 feat: add docs 2026-03-10 20:12:45 +08:00
engigu 863a298609 feat: openapi supoort 2026-03-05 22:22:46 +08:00
engigu 9fec4ecdb5 feat: add openapi 2026-03-05 20:19:35 +08:00