1 Commits

Author SHA1 Message Date
MacPro cee99963ef 1
1
2024-10-18 11:11:27 +08:00
2 changed files with 0 additions and 11 deletions
-11
View File
@@ -1,11 +0,0 @@
<?xml version="1.0" encoding="utf-8"?>
<svg viewBox="0 0 37.2 37.5" xmlns="http://www.w3.org/2000/svg">
<ellipse cx="18.472" cy="18.912" rx="18.624" ry="18.76" style="fill: rgb(15, 171, 46);"/>
<path clip-rule="evenodd" d="M 8.982 9.846 C 7.801 10.088 6.938 11.126 6.905 12.36 C 6.783 16.905 7.552 27.784 16.525 30.947 C 17.108 31.152 17.72 31.258 18.335 31.258 C 18.951 31.258 19.563 31.152 20.145 30.947 C 29.119 27.784 29.888 16.905 29.766 12.36 C 29.732 11.126 28.869 10.088 27.688 9.846 C 23.883 9.063 20.948 7.333 19.737 6.531 C 19.319 6.254 18.833 5.968 18.335 5.968 C 17.838 5.968 17.351 6.254 16.934 6.531 C 15.722 7.333 12.788 9.063 8.982 9.846 Z" fill="#fff" fill-rule="evenodd"/>
<path d="M 24.274 17.807 C 24.274 18.481 23.733 19.028 23.066 19.028 C 22.399 19.028 21.858 18.481 21.858 17.807 C 21.858 17.133 22.399 16.587 23.066 16.587 C 23.733 16.587 24.274 17.133 24.274 17.807 Z" fill="#2a2a4b"/>
<path d="M 15.012 17.807 C 15.012 18.481 14.471 19.028 13.804 19.028 C 13.136 19.028 12.595 18.481 12.595 17.807 C 12.595 17.133 13.136 16.587 13.804 16.587 C 14.471 16.587 15.012 17.133 15.012 17.807 Z" fill="#2a2a4b"/>
<path clip-rule="evenodd" d="M 14.407 17.299 C 14.407 17.467 14.272 17.604 14.105 17.604 C 13.939 17.604 13.803 17.467 13.803 17.299 C 13.803 17.13 13.939 16.993 14.105 16.993 C 14.272 16.993 14.407 17.13 14.407 17.299 Z" fill="#fff" fill-rule="evenodd"/>
<path clip-rule="evenodd" d="M 23.67 17.299 C 23.67 17.467 23.535 17.604 23.368 17.604 C 23.201 17.604 23.066 17.467 23.066 17.299 C 23.066 17.13 23.201 16.993 23.368 16.993 C 23.535 16.993 23.67 17.13 23.67 17.299 Z" fill="#fff" fill-rule="evenodd"/>
<path d="M 20.78 22.233 C 20.68 23.422 19.667 24.357 18.433 24.357 C 17.198 24.357 16.186 23.422 16.085 22.233 C 16.076 22.128 16.161 22.038 16.268 22.038 L 20.598 22.038 C 20.705 22.038 20.789 22.128 20.78 22.233 Z" fill="#2a2a4b"/>
<path clip-rule="evenodd" d="M 20.155 22.788 L 16.711 22.788 C 16.538 22.788 16.398 22.646 16.398 22.472 L 16.398 22.366 L 20.468 22.366 L 20.468 22.472 C 20.468 22.646 20.328 22.788 20.155 22.788 Z" fill="#fff" fill-rule="evenodd"/>
</svg>

Before

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 3.5 MiB